| | | |
20. DCM 2010 08.05.2010, Bremen Halle 7 Bürgerweide | |
Cheerleading Senior-Coed | |
1. | Bullets (FTG Pfungstadt) | 213.8 | |
2. | Cats (Pro Sport Berlin e.V.) | 196.1 | |
3. | Manic Dream (Riesaer Cheerleaderverein e.V.) | 181.5 | |
4. | Panthers (PCV Potsdam Panthers e.V.) | 180.9 | |
5. | BFC Firestorm (Bremen Firebirds) | 169.3 | |
6. | Lionettes (1. FFC Braunschweig) | 158.0 | |
7. | GH Unit (Cheer-Company Weddel e. V.) | 132.1 | |
8. | Northern Cheer United (SV Turbine Neubrandenburg/Harburger Turnerbund) | 113.7 | |
9. | Blue Angels (Hamburg Blue Devils) | 111.0 | |
10. | Guardian Angels (MSV 90 e.V. Magdeburg) | 108.2 | |
Cheerleading Seniors | |
1. | Legends (SC Staaken 1919 e. V.) | 207.2 | |
2. | Fuego Migajas (TSV Salzgitter) | 193.0 | |
3. | FT 1844 Freiburg Nuggets (FT 1844 Freiburg Nuggets) | 182.8 | |
4. | Wildcats (C. u. T. Leipzig e.V.) | 179.7 | |
5. | The Wild Bunch (Weinheim Longhorns) | 171.3 | |
6. | KBH Cheerleader (ASC Kiel) | 170.1 | |
7. | Ambitious Pro Cats (1. FFC Braunschweig) | 166.5 | |
8. | Wiesbaden Phantastics (AFC Wiesbaden Phantoms) | 154.4 | |
9. | Hamburg Eagles Cheerleader (HTHC) | 152.0 | |
10. | Honeybees (TV Jahn Wolfsburg) | 148.7 | |
11. | Salty Duchess (MTV Salzgitter) | 146.0 | |
12. | Cougars (FTG Pfungstadt) | 137.1 | |
13. | TLC Temptation (TUS Lübeck) | 135.1 | |
14. | Northern Lights (KSV Holstein von 1900, Kiel) | 133.1 | |
15. | Sweet Lemons (TBV Lemgo) | 129.2 | |
16. | Six Shooters - Lady Gun (Rhein Neckar Bandits) | 128.1 | |
Group-Stunt | |
1. | The Incredible Angels (MSV 90 e.V. Magdeburg) | 93.9 | |
2. | Fuego Fame (TSV Salzgitter) | 89.4 | |
3. | Lionettes (1. FFC Braunschweig) | 88.6 | |
4. | KBH Dolls (ASC Kiel) | 81.9 | |
5. | Red Poison (Stuttgart Scorpions) | 78.8 | |
Group-Stunt Senior-Coed | |
1. | Siam Hornets Hanau (ASC Hanau Hornets) | 115.4 | |
2. | ChriSa und die Jungs (PCV Potsdam Panthers e.V.) | 107.3 | |
3. | Manic Dream (Riesaer Cheerleaderverein e.V.) | 103.7 | |
4. | Panthers Deluxe (PCV Potsdam Panthers e.V.) | 77.6 | |
5. | Lazy Wizards (SV Turbine Neubrandenburg) | 53.8 | |
Partner-Stunt | |
1. | Juliane & Thorsten (FTG Pfungstadt) | 61.1 | |
2. | FT 1844 Freiburg Nuggets (FT 1844 Freiburg Nuggets) | 54.4 | |
3. | Chrissi & Lars (PCV Potsdam Panthers e.V.) | 52.4 | |
4. | Uli & Guido (Riesaer Cheerleaderverein e.V.) | 39.9 | |
5. | Animal Crossing - Jule & Andy (TV Zell/VfL Herrenberg) | 39.6 | |
| | | |
3. DCDM 2010 10.04.2010, Oberhausen Willy-Jürrisen-Halle | |
Cheerdance Juniors | |
1. | Dance Delight (TSV Rudow) | 144.8 | |
2. | Junior Stars (SC Buschhausen 1912 e.V.) | 121.9 | |
3. | Silverlicious (Dortmund Giants) | 112.0 | |
4. | Aquatics (Cheer und Dance Verein Neubrandenburg) | 81.5 | |
5. | Dancing Seastars (TSB Flensburg) | 80.7 | |
6. | Magic Legs (SV 1908 Grün-Weiss Ahrensfelde) | 78.1 | |
7. | Lucky Starlets (SC Eichwalde 2000 e.V.) | 69.6 | |
Cheerdance Pee Wees | |
1. | Mini Stars (SC Buschhausen 1912 e.V.) | 114.9 | |
2. | Dancing Smarties (Dortmund Giants) | 103.7 | |
3. | Dance Delicious (TSV Rudow) | 103.1 | |
4. | Blue Twinkles (Duisburg Dockers) | 81.0 | |
5. | Shellys (Cheerleader & Dance Verein Neubrandenburg) | 76.0 | |
6. | Magic Legs (SV 1908 Grün-Weiss Ahrensfelde) | 64.7 | |
Cheerdance Seniors | |
1. | Silver Stars (SC Buschhausen 1912 e.V.) | 146.7 | |
2. | Dance Deluxe (TSV Rudow) | 140.9 | |
3. | Silver Spirit Dancer (Dortmund Giants) | 129.7 | |
4. | Lightnings (Berlin Thunderbirds) | 126.7 | |
5. | Velvet Dancers (C. u. T. Leipzig e.V.) | 117.2 | |
6. | Lucky Charms (SC Eichwalde 2000 e.V.) | 111.6 | |
7. | Orange Explosion (Stuttgart Silver Arrows) | 109.4 | |
8. | Blue Lightnings I (Duisburg Dockers) | 99.6 | |
9. | Wild Sparks (VFL Platte Heide) | 97.0 | |
10. | Magic Legs (SV 1908 Grün-Weiss Ahrensfelde) | 75.8 | |
Themen Dance Juniors | |
1. | Crazy Devils (FC Neuwarmbüchen) | 72.0 | |
2. | White Sparks (VFL Platte Heide) | 54.0 | |
Themen Dance Pee Wees | |
1. | Bambini Devils (FC Neuwarmbüchen) | 85.0 | |
2. | SnowFlakes (IceStars Cheerleader e.V.) | 52.0 | |
3. | Mini Devils (FC Neuwarmbüchen) | 49.7 | |
4. | Wild Sparks (VFL Platte Heide) | 43.4 | |
Themen Dance Seniors | |
1. | Flying Dance Attack (FC Neuwarmbüchen) | 101.9 | |
2. | Silver Power (Dortmund Giants) | 92.1 | |
3. | Red Sharks (SG Benefeld-Cordingen) | 80.0 | |
4. | Blue Lightning II (Duisburg Dockers) | 78.7 | |
5. | Sascha's Dance Crew (Harburger Turnerbund) | 75.2 | |
| | | |
14. DCJM 13.03.2010, Riesa Erdgasarena | |
Cheerleading Juniors | |
1. | Wildcats (1. FFC Braunschweig) | 195.6 | |
2. | Youngstar Legends (SC Staaken 1919 e. V.) | 189.3 | |
3. | Mighty Dolphins (MTV SZ Lichtenberg 1912 e. V.) | 180.6 | |
| Red Angels (Golden Paws Cheerleader e.V., Karlsruhe) | 180.6 | |
5. | Honeybees Küken (TV Jahn Wolfsburg) | 180.1 | |
6. | Cheeky Lionettes (Leipzig Lions e.V.) | 164.4 | |
7. | Junior Angels (Hamburg Blue Devils) | 162.9 | |
8. | Sis*Stars (Berlin Thunderbirds) | 159.6 | |
9. | Juniorhoppers (Cheer-Company Weddel e. V.) | 154.7 | |
10. | Silver Trolls (Dortmund Giants) | 142.0 | |
11. | Crumbles (TSV Salzgitter) | 140.4 | |
12. | JunAcs (Berlin Adler) | 135.6 | |
13. | KBH Cheerleader (ASC Kiel) | 132.1 | |
14. | Blue Devils (HSV Hockenheim) | 123.2 | |
15. | Stardust (BG 74 Göttingen) | 108.2 | |
Cheerleading Juniors-Coed | |
1. | Spicy Angels 1 (Riesaer Cheerleaderverein e.V.) | 184.7 | |
2. | Wild Panthers (PCV Potsdam Panthers e.V.) | 164.6 | |
3. | Wings of Fire (Bremen Firebirds) | 158.9 | |
4. | Twirlys (AFV Jenaer Hanfrieds) | 116.0 | |
5. | Dragonhearts (United Dragons e.V.) | 95.1 | |
Cheerleading Pee Wees | |
1. | Tiny Legend Allstars (SC Staaken 1919 e. V.) | 176.8 | |
2. | Wild Kittys (1. FFC Braunschweig) | 161.7 | |
3. | Firestorm XS (Bremen Firebirds) | 143.7 | |
4. | Jelly Bellys (TSV Salzgitter) | 140.5 | |
5. | Cutie (TUS Lübeck) | 139.8 | |
6. | Silver Duckies (Berlin Thunderbirds) | 139.5 | |
7. | Winnies (Berlin Bears e.V.) | 136.0 | |
8. | Minihoppers (Cheer-Company Weddel e. V.) | 128.1 | |
9. | Pee Wee Angels (Hamburg Blue Devils) | 118.5 | |
10. | Shorty Angels (Great Gera Skates e.V.) | 109.0 | |
11. | Pebbles (Golden Paws Cheerleader e.V., Karlsruhe) | 106.5 | |
12. | UCD Mini Stars (TSG Söflingen 1864 e. V.) | 106.0 | |
13. | Mini Pirates (Handballverein Grün-Weiß Werder) | 96.1 | |
14. | Stormies (MTV 1846 Giessen) | 87.0 | |
15. | Little Diamonds (VFL Lohbrügge) | 78.5 | |
Group-Stunt Juniors | |
1. | Little Mistakes (Riesaer Cheerleaderverein e.V.) | 101.1 | |
2. | Flashings ShiLis (KSV Holstein von 1900, Kiel) | 79.9 | |
3. | Moonlights (KSV Holstein von 1900, Kiel) | 68.5 | |
4. | Cheer Cats (1. FFC Braunschweig) | 62.7 | |
5. | Sugary Power (SV Tungendorf, Neumünster) | 49.1 | |
Group-Stunt Juniors-Coed | |
1. | Blue Sky (Riesaer Cheerleaderverein e.V.) | 95.7 | |
2. | Blue Destination (Berlin Thunderbirds) | 94.3 | |
3. | Spicy GCS (Riesaer Cheerleaderverein e.V.) | 68.8 | |
| The Crazy Stunting Angels (TV Jahn Schneverdingen) | 68.8 | |
5. | Lightning Supreme (AFV Jenaer Hanfrieds) | 59.8 | |
Group-Stunt Pee Wees | |
1. | MHC Stuntgroup (Cheer-Company Weddel e. V.) | 79.7 | |
2. | Lolly Pop (TUS Lübeck) | 76.9 | |
3. | Lionees Deluxe (Leipzig Lions) | 65.7 | |
4. | JBC Xtreme (TSV Salzgitter) | 64.9 | |
5. | XS Stuntteam (Bremen Firebirds) | 58.9 | |
Partner-Stunt Juniors | |
1. | Marco & Michelle (TV Jahn Schneverdingen) | 40.8 | |
2. | Thy & Denis (Bremen Firebirds) | 18.9 | |
| | | |
19. Landesmeisterschaft Cheerleading Nordrhein-Westfalen 21.02.2010, Willi-Jürissen-Halle, Oberhausen | |
Cheerdance Juniors | |
1. | Junior Stars (SC Buschhausen 1912 e.V.) | 142.1 | |
2. | Silverlicious (Dortmund Giants) | 118.5 | |
Cheerdance Pee Wees | |
1. | Mini Stars (SC Buschhausen 1912 e.V.) | 104.8 | |
2. | Dancing Smarties (Dortmund Giants) | 98.1 | |
3. | Blue Twinkles (Duisburg Dockers) | 92.2 | |
Cheerdance Seniors | |
1. | Silver Stars (SC Buschhausen 1912 e.V.) | 142.1 | |
2. | Silver Spirit Dancer (Dortmund Giants) | 117.4 | |
3. | Wild Sparks (VFL Platte Heide) | 106.4 | |
4. | Blue Lightnings I (Duisburg Dockers) | 84.9 | |
Cheerleading Juniors | |
1. | Silver Trolls (Dortmund Giants) | 141.4 | |
2. | Junior Cards (Assindia Cardinals, Essen) | 137.1 | |
3. | Junior Wildcats (Bielefeld Bulldogs) | 128.5 | |
4. | Pretty Angels (TusG Augustdorf e. V.) | 109.1 | |
Cheerleading Pee Wees | |
1. | Wildcats (Bielefeld Bulldogs) | 79.6 | |
2. | Lilies (Cheer Academy Bochum e. V.) | 56.0 | |
3. | SnowFlakes (IceStars Cheerleader e.V.) | 27.1 | |
4. | Little Angels (TusG Augustdorf e. V.) | 26.2 | |
5. | RCC Little Ponies (Recklinghausen Chargers) | 15.3 | |
6. | Silver Smarties (Dortmund Giants) | 5.9 | |
7. | Little Witches (Gelsenkirchen Devils) | 2.1 | |
Cheerleading Seniors | |
1. | Sweet Lemons (TBV Lemgo) | 160.7 | |
2. | Lilax (Cheer Academy Bochum e. V.) | 156.9 | |
3. | Incredibles (Gelsenkirchen Devils) | 150.8 | |
4. | Bielefeld Wildcats (Bielefeld Bulldogs) | 133.4 | |
5. | Silverettes (Dortmund Giants) | 93.2 | |
Group-Stunt | |
1. | Kit Kats (Bielefeld Bulldogs) | 79.9 | |
2. | Skylites (Cheer Academy Bochum e. V.) | 76.0 | |
3. | Wildcats Coaches Grpstunt (Bielefeld Bulldogs) | 61.7 | |
4. | Fireballs (Gelsenkirchen Devils) | 31.5 | |
5. | Aviation (Assindia Cardinals, Essen) | 20.0 | |
Group-Stunt Juniors | |
1. | Snow Diamonds (IceStars Cheerleader e.V.) | 71.5 | |
2. | Junior Wildcats (Bielefeld Bulldogs) | 64.4 | |
3. | Skyscrapers (Assindia Cardinals, Essen) | 64.1 | |
4. | Fire Sparks (Gelsenkirchen Devils) | 49.7 | |
5. | Firestars (Gelsenkirchen Devils) | 46.6 | |
| Red Cookie Monsters (Recklinghausen Chargers) | | Präsentation |
Group-Stunt Pee Wees | |
1. | Wildcats (Bielefeld Bulldogs) | 48.3 | |
2. | Blue Monsters (Recklinghausen Chargers) | 45.4 | |
3. | Mini Diamonds (IceStars Cheerleader e.V.) | 35.3 | |
| Smarties Stars (Dortmund Giants) | | |
Themen Dance Juniors | |
1. | White Sparks (VFL Platte Heide) | 52.3 | |
Themen Dance Pee Wees | |
1. | SnowFlakes (IceStars Cheerleader e.V.) | 42.0 | |
2. | Wild Sparks (VFL Platte Heide) | 32.9 | |
Themen Dance Seniors | |
1. | Silver Power (Dortmund Giants) | 96.5 | |
2. | Blue Lightning II (Duisburg Dockers) | 86.3 | |
| | | |
18. Landesmeisterschaft Cheerleading Baden-Württemberg 20.02.2010, Hagenbachhalle, Schwäbisch Hall 20.02.2010 Jugendkategorien
21.02.2010 Seniorkategorien | |
Cheerdance Seniors | |
1. | Orange Explosion (Stuttgart Silver Arrows) | 92.8 | |
Cheerleading Juniors | |
1. | Red Angels (Golden Paws Cheerleader e.V., Karlsruhe) | 158.9 | |
2. | Blue Devils (HSV Hockenheim) | 143.0 | |
3. | UCD Flying Stars (TSG Söflingen 1864 e. V.) | 135.7 | |
4. | Lucky Stars (Weinheim Longhorns) | 125.3 | |
5. | Candy Cats (Kornwestheim Cougars) | 107.6 | |
6. | Silver Cents (FT 1844 Freiburg Nuggets) | 106.4 | |
7. | Black Scissors (Stuttgart Scorpions) | 99.8 | |
8. | Red Stars (Kuchen Mammuts) | 81.0 | |
9. | Unatixx (Schwäbisch-Hall Unicorns) | 73.7 | |
10. | Youngsters (SPVGG 07 Ludwigsburg) | 61.0 | |
11. | Dolphins (TV Staufen e. V.) | 52.4 | |
Cheerleading Juniors-Coed | |
1. | Black Hawks (VfL Herrenberg) | 94.3 | |
Cheerleading Pee Wees | |
1. | UCD Mini Stars (TSG Söflingen 1864 e. V.) | 126.3 | |
2. | Pebbles (Golden Paws Cheerleader e.V., Karlsruhe) | 100.8 | |
3. | Sharks PeeWee (SV Böblingen) | 57.6 | |
4. | Puppies (Backnang Wolverines) | 32.7 | |
Cheerleading Senior-Coed | |
1. | Lions (TV Zell/VfL Herrenberg/FT 1844 Freiburg Nuggets) | 167.3 | |
2. | Fireballs (TSV Schmiden) | 65.6 | |
3. | Sharks (SV Böblingen) | 65.3 | |
Cheerleading Seniors | |
1. | Wild Bunch (Weinheim Longhorns) | 178.2 | |
2. | Six Shooters (Rhein Neckar Bandits) | 169.7 | |
3. | Nuggets (FT 1844 Freiburg Nuggets) | 166.3 | |
4. | Red Poison (Stuttgart Scorpions) | 140.5 | |
5. | Golden Paws (Golden Paws Cheerleader e.V., Karlsruhe) | 140.2 | |
6. | UCD Diamond Stars (TSG Söflingen 1864 e. V.) | 111.3 | |
7. | Great Orange Fire (Stuttgart Silver Arrows) | 89.6 | |
8. | Staufen Sharks (TV Staufen e. V.) | 89.1 | |
9. | SistArs (SPVGG 07 Ludwigsburg) | 88.5 | |
10. | Unixx (Schwäbisch-Hall Unicorns) | 46.0 | |
Group-Stunt | |
1. | Poison Xplode (Stuttgart Scorpions) | 100.3 | |
2. | Funstars (Golden Paws Cheerleader e.V., Karlsruhe) | 79.4 | |
3. | cheerfamily I (SPVGG 07 Ludwigsburg) | 75.5 | |
4. | High Flying 5 (Weinheim Longhorns) | 75.4 | |
5. | wild cats the bangers (Kornwestheim Cougars) | 69.5 | |
6. | Ivories (Kuchen Mammuts) | 67.6 | |
7. | wild*5*cats (Kornwestheim Cougars) | 60.5 | |
8. | cheerfamily II (SPVGG 07 Ludwigsburg) | 45.9 | |
Group-Stunt Juniors | |
1. | Young Horns (Weinheim Longhorns) | 71.9 | |
2. | Tricky Beaster (Golden Paws Cheerleader e.V., Karlsruhe) | 63.4 | |
3. | Flames (TSV Schmiden) | 61.6 | |
4. | Crailsheim Titans Cheerleader (Crailsheim Titans) | 52.0 | |
5. | Sharks Junior 2 (SV Böblingen) | 48.2 | |
6. | Dolphins 1 (TV Staufen e. V.) | 46.4 | |
7. | Sharks Junior 1 (SV Böblingen) | 45.6 | |
8. | Squirt Guns (MTG RN Bandits) | 43.3 | |
9. | Young Stars (Golden Paws Cheerleader e.V., Karlsruhe) | 42.9 | |
10. | Red Stars (Kuchen Mammuts) | 24.0 | |
Group-Stunt Pee Wees | |
1. | Goldies (FT 1844 Freiburg Nuggets) | 53.2 | |
Group-Stunt Senior-Coed | |
1. | Nuggets (FT 1844 Freiburg Nuggets) | 75.1 | |
2. | gryphon (TV Zell/VfL Herrenberg) | 62.1 | |
3. | Ivories (Kuchen Mammuts) | 56.0 | |
Partner-Stunt | |
1. | Nuggets - Anais & Alex (FT 1844 Freiburg Nuggets) | 60.6 | |
2. | Animal Crossing - Jule & Andy (TV Zell/VfL Herrenberg) | 48.7 | |
3. | Blazing Stars - Kim & Bernhard (TSV Schmiden) | 14.2 | |
Partner-Stunt Juniors | |
1. | Melissa & Simon (SPVGG 07 Ludwigsburg) | 17.0 | |
| | | |
18. Landescheerleadermeisterschaft Hessen 13.02.2010, | |
Cheerleading Juniors | |
1. | Junior Hornets Hanau (ASC Hanau Hornets) | 134.8 | |
2. | Phantasies (AFC Wiesbaden Phantoms) | 126.7 | |
3. | Tornados (MTV 1846 Giessen) | 123.1 | |
| OSC Blue Birds (OSC Vellmar e.V.) | | Präsentation |
Cheerleading Juniors-Coed | |
1. | Pumas Pfungstadt (FTG Pfungstadt) | 102.7 | |
2. | Junior Tornados (MTV 1846 Giessen) | 63.9 | |
Cheerleading Pee Wees | |
1. | Stormies (MTV 1846 Giessen) | 99.8 | |
2. | BNG Glimmer (TG 1837 Hanau) | 87.6 | |
3. | Wild Angels (SG 1908 Haitz) | 84.5 | |
Cheerleading Senior-Coed | |
1. | FTG Allstars (FTG Pfungstadt) | 175.4 | |
2. | Red Arrows (TV 1891 Bürstadt e.V.) | 98.3 | |
Cheerleading Seniors | |
1. | Phantastics (AFC Wiesbaden Phantoms) | 177.5 | |
2. | Cougars (FTG Pfungstadt) | 168.6 | |
3. | Mascots (AFV Marburg Mercenaries) | 119.3 | |
4. | Tornados (MTV 1846 Giessen) | 109.9 | |
5. | Fulda Saints (PSV Blau Gelb Fulda) | 27.4 | |
Group-Stunt | |
1. | Phearless 5 (AFC Wiesbaden Phantoms) | 82.3 | |
2. | Fabulous Five (ASC Hanau Hornets) | 67.9 | |
3. | Golden Spirit (Tanzsportverein Wetzlar e.V.) | 66.7 | |
4. | Poison Ladies (ASC Hanau Hornets) | 59.5 | |
5. | Fulda Saints (PSV Blau Gelb Fulda) | 30.0 | |
| Jaguars Pride (SV Darmstadt 1898) | | |
| Tornados (MTV 1846 Giessen) | | |
| X-Dream Jaguars (SV Darmstadt 1898) | | |
Group-Stunt Juniors | |
1. | Spirit Attack (Tanzsportverein Wetzlar e.V.) | 71.1 | |
2. | Magic Hornets (ASC Hanau Hornets) | 65.0 | |
3. | BnG Flames (TG 1837 Hanau) | 53.2 | |
4. | The Glamour Hornets (ASC Hanau Hornets) | 34.0 | |
Group-Stunt Pee Wees | |
1. | 5 Crazy Devils (TG 1837 Hanau) | 58.1 | |
2. | X-Plosion 5 (SG 1908 Haitz) | 41.5 | |
3. | 5 Red Jaguars (TG 1837 Hanau) | 20.9 | |
Group-Stunt Senior-Coed | |
1. | Siam Hornets Hanau (ASC Hanau Hornets) | 105.4 | |
2. | A Girl 4 Jags (SV Darmstadt 1898) | 64.4 | |
Partner-Stunt | |
1. | Juliane & Torsten (FTG Pfungstadt) | 61.0 | |
2. | Spirit Force (Tanzsportverein Wetzlar e.V.) | 11.2 | |
3. | Red Arrows (TV 1891 Bürstadt e.V.) | -0.1 | |
| | | |
18. Landesmeisterschaft Cheerleading Niedersachsen 13.02.2010, Volkswagenhalle, Braunschweig | |
Cheerleading Juniors | |
1. | Wildcats (1. FFC Braunschweig) | 177.6 | |
2. | Honeybees Küken (TV Jahn Wolfsburg) | 158.1 | |
3. | Crumbles (TSV Salzgitter) | 150.8 | |
4. | Mighty Dolphins (MTV SZ Lichtenberg 1912 e. V.) | 149.8 | |
5. | Stardust (BG 74 Göttingen) | 148.2 | |
6. | Juniorhoppers (Cheer-Company Weddel e. V.) | 144.6 | |
7. | Hannover Brilliants (1. Hannoverscher Cheerleader Verein e.V.) | 128.0 | |
8. | Cheer Cats (1. FFC Braunschweig) | 125.8 | |
9. | Black Mosquitos (MTV Salzgitter) | 115.3 | |
10. | Hannover Snow Crystals (MTV Groß-Buchholz v. 1898 e.V.) | 115.0 | |
11. | Candy Girls (MTV Wolfenbüttel) | 106.3 | |
12. | Blue Sparxx (TSG Hatten Sandkrug) | 79.8 | |
13. | White Roses (Eintracht Hildesheim) | 63.1 | |
14. | Tiger Paws (MTV Hildesheim 1848 e.V.) | 39.1 | |
Cheerleading Juniors-Coed | |
1. | Sugar Angels (TV Jahn Schneverdingen) | 74.3 | |
Cheerleading Pee Wees | |
1. | Wild Kittys (1. FFC Braunschweig) | 148.4 | |
2. | Minihoppers (Cheer-Company Weddel e. V.) | 145.5 | |
3. | Jelly Bellys (TSV Salzgitter) | 101.5 | |
4. | Green Velvet Cuties (TSV Sickte e.V.) | 88.9 | |
5. | Bambini Devils (FC Neuwarmbüchen) | 87.8 | |
6. | Blue Roses (Eintracht Hildesheim) | 69.2 | |
7. | Honeybees Minis (TV Jahn Wolfsburg) | 69.1 | |
8. | Little Blue Sparxx (TSG Hatten Sandkrug) | 66.2 | |
9. | Mini Pepper (Turnklub zu Hannover) | 65.1 | |
10. | Sugarbabes (MTV Wolfenbüttel) | 61.4 | |
11. | Little Angels (TV Jahn Schneverdingen) | 57.1 | |
12. | Twinkling Stars (BG 74 Göttingen) | 40.4 | |
13. | Mini Devils (FC Neuwarmbüchen) | 28.9 | |
Cheerleading Senior-Coed | |
1. | Lionettes (1. FFC Braunschweig) | 151.6 | |
2. | GH Unit (Cheer-Company Weddel e. V.) | 123.9 | |
3. | Hannover Knights (1. Hannoverscher Cheerleader Verein e.V.) | 108.0 | |
4. | Diamond Cherrys (TV Jahn Schneverdingen) | 89.1 | |
Cheerleading Seniors | |
1. | Ambitious Pro Cats (1. FFC Braunschweig) | 191.7 | |
2. | Fuego Migajas (TSV Salzgitter) | 183.8 | |
3. | Salty Duchess (MTV Salzgitter) | 166.8 | |
4. | Hannover Royals (1. Hannoverscher Cheerleader Verein e.V.) | 121.9 | |
5. | Chilli Peppers (MTV Wolfenbüttel) | 119.3 | |
6. | Blue Flames (Goslarer Sport Club 08 Sudmerberg) | 107.6 | |
7. | Sweet Tigers (ASC Tigers, Osnabrück) | 105.7 | |
8. | Flying Devils (FC Neuwarmbüchen) | 88.7 | |
9. | Silver Roses (Eintracht Hildesheim) | 56.1 | |
Group-Stunt | |
1. | Lionettes (1. FFC Braunschweig) | 103.2 | |
2. | Fuega Fame (TSV Salzgitter) | 93.2 | |
3. | Royalicious (1. Hannoverscher Cheerleader Verein e.V.) | 84.0 | |
4. | 19085 Blue (Goslarer Sport Club 08 Sudmerberg) | 69.1 | |
5. | Stars (BG 74 Göttingen) | 64.9 | |
6. | Sweets (ASC Tigers, Osnabrück) | 61.5 | |
7. | Sparkling Roses (Eintracht Hildesheim) | 57.8 | |
8. | White Sensation (Eintracht Hildesheim) | 51.4 | |
Group-Stunt Juniors | |
1. | Cheercats Cat Crowns (1. FFC Braunschweig) | 76.5 | |
2. | JHC Stuntgroup (Cheer-Company Weddel e. V.) | 72.0 | |
3. | Stardust (BG 74 Göttingen) | 58.0 | |
4. | Cookies (MTV Wolfenbüttel) | 54.9 | |
5. | White Nights (Eintracht Hildesheim) | 54.2 | |
6. | Shark Attack (SG Benefeld-Cordingen) | 52.5 | |
7. | Wildcats (1. FFC Braunschweig) | 49.4 | |
8. | Tiger Paws (MTV Hildesheim 1848 e.V.) | 41.7 | |
9. | Five Flames (Goslarer Sport Club 08 Sudmerberg) | 39.3 | |
10. | The purple Pixies (TV Jahn Schneverdingen) | 36.5 | |
Group-Stunt Juniors-Coed | |
1. | The Crazy Stunting Angels (TV Jahn Schneverdingen) | 74.7 | |
Group-Stunt Pee Wees | |
1. | MHC Stuntgroup (Cheer-Company Weddel e. V.) | 79.3 | |
2. | JBC Xtreme (TSV Salzgitter) | 66.5 | |
3. | Bambini Girls (FC Neuwarmbüchen) | 48.5 | |
4. | Shiny Diamonds (1. Hannoverscher Cheerleader Verein e.V.) | 45.1 | |
5. | Brillante Estrella (Eintracht Hildesheim) | 37.4 | |
6. | Dreamy Bambinis (FC Neuwarmbüchen) | 37.0 | |
7. | Fancy Bambinis (FC Neuwarmbüchen) | 31.2 | |
8. | Hannover Snow Flakes (MTV Groß-Buchholz v. 1898 e.V.) | 23.3 | |
| Little Angels Stunters (TV Jahn Schneverdingen) | | Disqualifiziert |
| Stunting Cuties (TSV Sickte e.V.) | | Disqualifiziert |
Group-Stunt Senior-Coed | |
1. | 4XL (Cheer-Company Weddel e. V.) | 74.4 | |
2. | The furious 5 (TV Jahn Schneverdingen) | 71.1 | |
3. | Cherry Deluxe (TV Jahn Schneverdingen) | 45.1 | |
Partner-Stunt Juniors | |
1. | Marco & Michelle (TV Jahn Schneverdingen) | 36.9 | |
Themen Dance Juniors | |
1. | Crazy Devils (FC Neuwarmbüchen) | 71.1 | |
Themen Dance Pee Wees | |
1. | Bambini Devils (FC Neuwarmbüchen) | 86.1 | |
2. | Mini Devils (FC Neuwarmbüchen) | 47.4 | |
Themen Dance Seniors | |
1. | Flying Dance Attack (FC Neuwarmbüchen) | 99.4 | |
2. | Red Sharks (SG Benefeld-Cordingen) | 60.3 | |
| | | |
16. Landesmeisterschaft Cheerleading Nord 06.02.2010, Wandsbeker Sporthalle, Hamburg Die Veranstaltung wird gemeinsam mit dem LV Hamburg durchgeführt. | |
Cheerleading Juniors | |
1. | BFC Allgirl (Bremen Firebirds) | 71.2 | |
| Junior Hearts (Bremen 1860) | | Disqualifiziert |
Cheerleading Juniors-Coed | |
1. | Wings of Fire (Bremen Firebirds) | 163.9 | |
Cheerleading Pee Wees | |
1. | Firestorm XS (Bremen Firebirds) | 122.9 | |
2. | Knuddel BFC (Bremen Firebirds) | 73.4 | |
Cheerleading Senior-Coed | |
1. | BFC Firestorm (Bremen Firebirds) | 198.3 | |
Group-Stunt | |
1. | Thunderstorm (Bremen Firebirds) | 88.2 | |
Group-Stunt Juniors | |
1. | Power Zwerge (Bremen Firebirds) | 71.8 | |
Group-Stunt Juniors-Coed | |
1. | Full House (Bremen Firebirds) | 45.8 | |
Group-Stunt Pee Wees | |
1. | XS Stuntteam (Bremen Firebirds) | 69.0 | |
Group-Stunt Senior-Coed | |
1. | Full House Reloaded (Bremen Firebirds) | 48.9 | |
Partner-Stunt | |
1. | Alex & Sam (Bremen Firebirds) | 38.8 | |
2. | Taner & VY (Bremen Firebirds) | 18.2 | |
Partner-Stunt Juniors | |
1. | Denis & Thy (Bremen Firebirds) | 27.6 | |
| | | |
17. Landesmeisterschaft Cheerleading Hamburg 06.02.2010, Wandsbeker Sporthalle, Hamburg | |
Cheerdance Juniors | |
1. | Aquatics (Cheerleader & Dance Verein Neubrandenburg) | 88.3 | |
Cheerdance Pee Wees | |
1. | Shellys (Cheerleader & Dance Verein Neubrandenburg) | 71.9 | |
Cheerleading Juniors | |
1. | Junior Angels (Hamburg Blue Devils) | 154.9 | |
2. | Mighty Storms (TuS Harburg Wilhelmsburg) | 118.2 | |
3. | Junior Ducks Cheerleader (Harburger Turnerbund) | 116.7 | |
4. | Junior Diamonds (VFL Lohbrügge) | 107.7 | |
5. | Rookie Dragons (United Dragons e.V.) | 46.0 | |
Cheerleading Juniors-Coed | |
1. | Dragonhearts (United Dragons e.V.) | 123.6 | |
Cheerleading Pee Wees | |
1. | Little Diamonds (VFL Lohbrügge) | 111.6 | |
